Bridging Platform
All prices exclude shipping. Above prices are estimates only. Contact Sales to confirm prices via quote.
Contact us for more info/details, quotes, bulk/wholesale prices and/ or any other enquiries to best suit your needs.
Summary
Bridging Platform
max-weight | |
---|---|
max-weight-type |
Availability: in_stock
Delivery time for in-stock items 2 – 5 working days
Description
Contact Us for a Quote!!!
The Series 5500 Bridging Platform also referred to as Light Weight Staging, provides a safe, uninterrupted working platform.
- Industrial Duty Rated
- Lightweight construction
- Frame manufactured from structural aluminium
- Platforms available with plywood or aluminium deck
- Platform lengths available from 3.6m to 7.2m
- Rope lugs fitted for easy lifting and tying down
- Minimum overlap of 300mm is suggested
- Maximum permissible point load – 200kg/m2
- Maximum permissible load on platform – 400kg
Accessories
- Modular clip-on handrails
- Platform hooks
- Plywood or aluminium toe board systems
Wooden Deck | |||||||
Platform Length (m) | 3.6 | 4.2 | 5.4 | 6.0 | 6.6 | 7.2 | |
Width (mm) | Width of Platform | 450 | 450 | 450 | 450 | 450 | 450 |
Height (mm) | Height of Platform | 100 | 100 | 100 | 100 | 100 | 100 |
Weight (kg) | Weight of Platform | 27.5 | 31.9 | 40.5 | 45.0 | 49.4 | 53.7 |
Handrail | |||||||
Upright | Clip-on Aluminium upright, number required per side | 3 | 3 | 3 | 4 | 4 | 4 |
Handrail | 38mm Aluminium tubes, 1000/ 590mm above platform | 2 | 2 | 2 | 2 | 2 | 2 |
Weight (kg) | Weight of handrail system per side | 8.4 | 8.9 | 9.8 | 12.1 | 12.6 | 13.0 |
Total weight (kg) with Plywood deck platform | 35.9 | 40.8 | 50.3 | 57.1 | 62.0 | 66.7 | |
Total weight (kg) with Aluminium deck platform | 44.3 | 49.7 | 60.1 | 69.2 | 74.6 | 79.8 |
Aluminium Deck | |||||||
Platform Length (m) | 3.6 | 4.2 | 5.4 | 6.0 | 6.6 | 7.2 | |
Width (mm) | Width of Platform | 450 | 450 | 450 | 450 | 450 | 450 |
Height (mm) | Height of Platform | 100 | 100 | 100 | 100 | 100 | 100 |
Weight (kg) | Weight of Platform | 29.6 | 34.4 | 43.6 | 48.5 | 53.3 | 57.9 |
Handrail | |||||||
Upright | Clip-on Aluminium upright, number required per side | 3 | 3 | 3 | 4 | 4 | 4 |
Handrail | 38mm Aluminium tubes, 1000/ 590mm above platform | 2 | 2 | 2 | 2 | 2 | 2 |
Weight (kg) | Weight of handrail system per side | 8.4 | 8.9 | 9.8 | 12.1 | 12.6 | 13.0 |
Total weight (kg) with Plywood deck platform | 38.0 | 43.2 | 53.4 | 60.6 | 65.9 | 70.9 | |
Total weight (kg) with Aluminium deck platform | 46.4 | 52.1 | 63.2 | 72.7 | 78.5 | 83.9 |
Reviews
There are no reviews yet.