Aluminium Span Towers
All prices exclude shipping. Above prices are estimates only. Contact Sales to confirm prices via quote.
Contact us for more info/details, quotes, bulk/wholesale prices and/ or any other enquiries to best suit your needs.
Summary
Aluminium Span Towers
max-weight | |
---|---|
max-weight-type |
Availability: in_stock
Delivery time for in-stock items 2 – 5 working days
Description
Contact Us for a Quote!!!
Configurations | |||||
Platform Height (m) | 8.2 | 9.4 | 10.2 | 11.4 | 12.2 |
Working Height (m) | 10.2 | 11.4 | 12.2 | 13.4 | 14.2 |
1.53m x 1.95m | |||||||
Code | Description | Weight (kg) | |||||
7200 BLDFRM | Series 7200 Building Frame | 9.8kg | 8 | 8 | 10 | 10 | 12 |
7204½ BLDFRM | Series 7200 Half Building Frame | 5.8kg | – | 2 | – | 2 | – |
5000 BANFRM | Wide 1350mm Bannister Frame | 4.1kg | 2 | 2 | 2 | 2 | 2 |
HB7 | Horizontal Brace | 1.9kg | 10 | 10 | 12 | 12 | 12 |
DB2 | Diagonal Brace | 2.1kg | 16 | 18 | 20 | 22 | 24 |
PFBT(S) / PLY1850 | Platform with Trapdoor – Plywood | 12.5kg | 3 | 3 | 4 | 4 | 4 |
PFBT(S) / ALU1850 | Platform with Trapdoor – Aludeck | 14.7kg | 3 | 3 | 4 | 4 | 4 |
UCAST200 /EXTN | 200mm Adjustable Lockable Castor | 5.5kg | 4 | 4 | 4 | 4 | 4 |
USTD TRI | Standard Triangular Stabiliser | 4.5kg | 4 | 4 | – | – | – |
ULARGE TRI | Large Triangular Stabiliser | 7.4kg | – | – | 4 | 4 | 4 |
TBS 1220X185 | Toe Board Set | 11.0kg | 1 | 1 | 1 | 1 | 1 |
Total weight (kg) with Plywood deck platform | 219 | 235 | 284 | 300 | 312 | ||
Total weight (kg) with Aluminium deck platform | 226 | 242 | 293 | 309 | 321 |
1.35m x 2.56m | |||||||
Code | Description | Weight (kg) | |||||
7200 BLDFRM | Series 7200 Building Frame | 9.8kg | 8 | 8 | 10 | 10 | 12 |
7204½ BLDFRM | Series 7200 Half Building Frame | 5.8kg | – | 2 | – | 2 | – |
5000 BANFRM | Wide 1350mm Bannister Frame | 4.1kg | 2 | 2 | 2 | 2 | 2 |
HB8 | Horizontal Brace | 2.2kg | 10 | 10 | 12 | 12 | 12 |
DB3 | Diagonal Brace | 2.4kg | 16 | 18 | 20 | 22 | 24 |
PFBT(S) / PLY2450 | Platform with Trapdoor – Plywood | 17.1kg | 3 | 3 | 4 | 4 | 4 |
PFBT(S) / ALU2450 | Platform with Trapdoor – Aludeck | 19kg | 3 | 3 | 4 | 4 | 4 |
UCAST200 /EXTN | 200mm Adjustable Lockable Castor | 5.5kg | 4 | 4 | 4 | 4 | 4 |
USTD TRI | Standard Triangular Stabiliser | 4.5kg | 4 | 4 | – | – | – |
ULARGE TRI | Large Triangular Stabiliser | 7.4kg | – | – | 4 | 4 | 4 |
TBS 1220X245 | Toe Board Set | 12.5kg | 1 | 1 | 1 | 1 | 1 |
Total weight (kg) with Plywood deck platform | 251 | 268 | 314 | 330 | 343 | ||
Total weight (kg) with Aluminium deck platform | 257 | 273 | 321 | 338 | 350 |
Sibonginkosi –
Hi
Please send me a code on this size:
1)Platform height 8,2m
2)working height 12,2m