Aluminium Span Towers (Series 7200)
All prices exclude shipping. Above prices are estimates only. Contact Sales to confirm prices via quote.
Contact us for more info/details, quotes, bulk/wholesale prices and/ or any other enquiries to best suit your needs.
Summary
Aluminium Span Towers (Series 7200)
max-weight | |
---|---|
max-weight-type |
Availability: in_stock
Delivery time for in-stock items 2 – 5 working days
Description
Contact Us for a Quote!!!
The Series 7200 Span tower is the ideal scaffold for working at height with 1.35m wide frames. This system has countless applications.
- Industrial Duty Rated
- Manufactured from structural aluminium
- Ribbed rung tubing for increased grip
- Platforms available with plywood or aluminium deck
- Platforms lengths – 1.85m or 2.45m
- Components are provided with safety hook that prevents parts
- being blown off or becoming displaced
- Lockable swivel castors for easy and quick relocation
- Adjustable stabilisers
- Plywood or aluminium toe board systems
- Design of components allow for easy transport and storage
- Combination configurations are possible
- Maximum permissible load on platform – 200kg/m2
- Maximum Safe Working Load of tower – 750kg
- Maximum platform height of mobile tower – 14.2m
- Static towers maximum height tied to structure – 20.2m
Configurations | ||||||
Platform Height (m) | 2.2 | 3.4 | 4.2 | 5.4 | 6.2 | 7.4 |
Working Height (m) | 4.3 | 5.5 | 6.2 | 7.4 | 8.2 | 9.4 |
1.35m x 1.95m | ||||||||
Code | Description | Weight (kg) | ||||||
7200 BLDFRM | Series 7200 Building Frame | 9.8kg | 2 | 2 | 4 | 4 | 6 | 6 |
7204½ BLDFRM | Series 7200 Half Building Frame | 5.8kg | – | 2 | – | 2 | – | 2 |
5000 BANFRM | Wide 1350mm Bannister Frame | 4.1kg | 2 | 2 | 2 | 2 | 2 | 2 |
HB7 | Horizontal Brace | 1.9kg | 6 | 6 | 6 | 6 | 8 | 8 |
DB2 | Diagonal Brace | 2.1kg | 4 | 6 | 8 | 10 | 12 | 14 |
PFBT(S) / PLY1850 | Platform with Trapdoor – Plywood | 12.5kg | 1 | 1 | 1 | 2 | 3 | 3 |
PFBT(S) / ALU1850 | Platform with Trapdoor – Aludeck | 14.7kg | 1 | 1 | 1 | 2 | 3 | 3 |
UCAST 200/ EXTN | 200mm Adjustable Lockable Castor | 5.5kg | 4 | 4 | 4 | 4 | 4 | 4 |
USTD TRI | Standard Triangular Stabiliser | 4.5kg | – | 4 | 4 | 4 | – | – |
ULARGE TRI | Large Triangular Stabiliser | 7.4kg | – | – | – | – | 4 | 4 |
TBS 1220X 185 | Toe Board Set | 11.0kg | 1 | 1 | 1 | 1 | 1 | 1 |
Total weight (kg) with Plywood deck platform | 108 | 143 | 154 | 200 | 256 | 271 | ||
Total weight (kg) with Aluminium deck platform | 120 | 155 | 165 | 212 | 267 | 282 |
1.35m x 2.56m | ||||||||
Code | Description | Weight (kg) | ||||||
7200 BLDFRM | Series 7200 Building Frame | 9.8kg | 2 | 2 | 4 | 4 | 6 | 6 |
7204½ BLDFRM | Series 7200 Half Building Frame | 5.8kg | – | 2 | – | 2 | – | 2 |
5000 BANFRM | Wide 1350mm Bannister Frame | 4.1kg | 2 | 2 | 2 | 2 | 2 | 2 |
HB8 | Horizontal Brace | 2.2kg | 6 | 6 | 6 | 8 | 10 | 10 |
DB3 | Diagonal Brace | 2.4kg | 4 | 8 | 8 | 12 | 12 | 16 |
PFBT(S) / PLY2450 | Platform with Trapdoor – Plywood | 17.1kg | 1 | 1 | 1 | 2 | 3 | 3 |
PFBT(S) / ALU2450 | Platform with Trapdoor – Aludeck | 19kg | 1 | 1 | 1 | 2 | 3 | 3 |
UCAST 200/ EXTN | 200mm Adjustable Lockable Castor | 5.5kg | 4 | 4 | 4 | 4 | 4 | 4 |
USTD TRI | Standard Triangular Stabiliser | 4.5kg | – | 4 | 4 | 4 | – | – |
ULARGE TRI | Large Triangular Stabiliser | 7.4kg | – | – | – | – | 4 | 4 |
TBS 1225X 245 | Toe Board Set | 11.25kg | 1 | 1 | 1 | 1 | 1 | 1 |
Total weight (kg) with Plywood deck platform | 120 | 159 | 168 | 228 | 289 | 310 | ||
Total weight (kg) with Aluminium deck platform | 133 | 172 | 181 | 241 | 302 | 322 |
Reviews
There are no reviews yet.