Aluminium Span Towers (Series 7100)
All prices exclude shipping. Above prices are estimates only. Contact Sales to confirm prices via quote.
Contact us for more info/details, quotes, bulk/wholesale prices and/ or any other enquiries to best suit your needs.
Summary
Aluminium Span Towers (Series 7100)
max-weight | |
---|---|
max-weight-type |
Availability: in_stock
Delivery time for in-stock items 2 – 5 working days
Description
Contact Us for a Quote!!!
The Series 7100 Span tower is the ideal scaffold for working at height in confined narrow spaces with its 73cm wide frames.
- Industrial Duty Rated
- Manufactured from structural aluminium
- Ribbed rung tubing for increased grip
- Platforms available with Plywood or Aluminium deck
- Platforms lengths – 1.85m or 2.45m
- Components are provided with safety hook that prevents parts
- Being blown off or becoming displaced
- Lockable swivel castors for easy and quick relocation
- Adjustable stabilisers
- Plywood or aluminium toe board systems
- Design of components allow for easy transport and storage
- Combination configurations are possible
- Maximum permissible load on platform – 200kg/m2
- Maximum Safe Working Load of tower – 700kg
- Maximum platform height of mobile tower – 8.2m
Configurations | ||||||
Platform Height (m) | 2.2 | 3.4 | 4.2 | 5.4 | 6.2 | 7.4 |
Working Height (m) | 4.3 | 5.5 | 6.2 | 7.4 | 8.2 | 9.4 |
0.73m x 1.95m | ||||||||
Code | Description | Weight (kg) | ||||||
7100 BLDFRM | Series 7100 Building Frame | 6.5kg | 2 | 2 | 4 | 4 | 6 | 6 |
7104½ BLDFRM | Series 7100 Half Building Frame | 4.0kg | – | 2 | – | 2 | – | 2 |
5100 BANFRM | Series 5100 Bannister Frame | 2.8kg | 2 | 2 | 2 | 2 | 2 | 2 |
HB7 | Horizontal Brace | 1.9kg | 6 | 6 | 6 | 10 | 10 | 10 |
DB2 | Diagonal Brace | 2.1kg | 2 | 4 | 4 | 6 | 6 | 8 |
PFBT(S) / PLY1850 | Platform with Trapdoor – Plywood | 12.5kg | Â 1 | 1 | 1 | 2 | 2 | 2 |
PFBT(S) / ALU1850 | Platform with Trapdoor – Aludeck | 14.7kg | 1 | 1 | 1 | 2 | 2 | 2 |
UCAST 200/ EXTN | 200mm Adjustable Lockable Castor | 5.5kg | 4 | 4 | 4 | 4 | 4 | 4 |
USTD TRI | Standard Triangular Stabiliser | 4.5kg | – | 4 | 4 | 4 | – | – |
ULARGE TRI | Large Triangular Stabiliser | 7.4kg | – | – | – | – | 4 | 4 |
TBS 610X 1850 | Toe Board Set | 9.8kg | 1 | 1 | 1 | 1 | 1 | 1 |
Total weight (kg) with Plywood deck platform | 79 | 109 | 114 | 136 | 153 | 165 | ||
Total weight (kg) with Aluminium deck platform | 81 | 111 | 116 | 151 | 167 | 180 |
0.73m x 2.56m | ||||||||
Code | Description | Weight (kg) | ||||||
7100 BLDFRM | Series 7100 Building Frame | 6.5kg | 2 | 2 | 4 | 4 | 6 | 6 |
7104½ BLDFRM | Series 7100 Half Building Frame | 4.0kg | – | 2 | – | 2 | – | 2 |
5100 BANFRM | Narrow 730mm Bannister Frame | 2.8kg | 2 | 2 | 2 | 2 | 2 | 2 |
HB8 | Horizontal Brace | 2.2kg | 6 | 6 | 6 | 10 | 10 | 10 |
DB3 | Diagonal Brace | 2.4kg | 2 | 4 | 4 | 6 | 6 | 8 |
PFBT(S) / PLY2450 | Platform with Trapdoor – Plywood | 17.1kg | 1 | 1 | 1 | 2 | 2 | 2 |
PFBT(S) / ALU2450 | Platform with Trapdoor – Aludeck | 19kg | 1 | 1 | 1 | 2 | 2 | 2 |
UCAST 200/ EXTN | 200mm Adjustable Lockable Castor | 5.5kg | 4 | 4 | 4 | 4 | 4 | 4 |
USTD TRI | Standard Triangular Stabiliser | 4.5kg | – | 4 | 4 | 4 | – | – |
ULARGE TRI | Large Triangular Stabiliser | 7.4kg | – | – | – | – | 4 | 4 |
TBS 610X 2450 | Toe Board Set | 11.25kg | 1 | 1 | 1 | 1 | 1 | 1 |
Total weight (kg) with Plywood deck platform | 87 | 118 | 123 | 162 | 178 | 191 | ||
Total weight (kg) with Aluminium deck platform | 89 | 120 | 125 | 166 | 182 | 195 |
Reviews
There are no reviews yet.