Scaffold Castors
FG Series
R642.68 – R853.91
Summary
Scaffold Castors
Weight | N/A |
---|---|
Dimensions | N/A |
max-weight | |
diameter | |
Brand | Castor & Ladder |
MNP | CALCASFG Series |
Delivery time for in-stock items 2 – 5 working days
Description
Housing:
Steel construction electro-plated, solid steel spigot.
Wheel: WPUB
Cast iron wheel centre, non-marking, polyurethane tread.
Wheel: NY
Nylon, non-marking, plain bearing.
Welded | ||||||
Code | ||||||
3487 WPUM 062 R05-35 | 150 x 50 | 190 | 45 | 35 | 100 | 350 |
3487 WPUM 062 R05-38 | 150 x 50 | 190 | 45 | 38 | 100 | 350 |
3487 WPUM 082 R05-35 | 200 x 50 | 240 | 56 | 35 | 100 | 400 |
3487 WPUM 082 R05-38 | 200 x 50 | 240 | 56 | 38 | 100 | 400 |
Pressed | ||||||
Code | ||||||
FG 56 PUB/35 | 150 x 50 | 195 | 47 | 35 | 100 | 350 |
FG 56 PUB/38 | 150 x 50 | 195 | 47 | 38 | 100 | 350 |
FG 58 PUB/35 | 200 x 50 | 245 | 47 | 35 | 100 | 400 |
FG 58 PUB/38 | 200 x 50 | 245 | 47 | 38 | 100 | 400 |
Pressed | ||||||
Code | ||||||
FG 56 NY/35 | 200 x 50 | 245 | 47 | 35 | 100 | 350 |
FG 56 NY/38 | 200 x 50 | 245 | 47 | 38 | 100 | 350 |
Reviews
There are no reviews yet.