Heavy Duty Wheels (WPU)
R94.97 – R4,790.87 (VAT Incl.) Buy. Get A Quote
All prices exclude shipping. Above prices are estimates only. Contact Sales to confirm prices via quote.
Contact us for more info/details, quotes, bulk/wholesale prices and/ or any other enquiries to best suit your needs.
Summary
Heavy Duty Wheels (WPU)
Weight | N/A |
---|---|
Dimensions | N/A |
max-weight | |
diameter | |
Brand | Castor & Ladder |
MNP | CASWHEWPU |
Availability: in_stock
Delivery time for in-stock items 2 – 5 working days
Description
Wheel: WPU
High-quality, cast polyurethane, high load capacity, low-noise operation, low rolling resistance, good floor preservation, non-marking with very high abrasion resistance to cuts and tears. Rim made of cast iron. Chemical resistant to many aggressive substances, but not resistant to lactic acid, hot water, water vapour, hot, humid air and aromatic solvents.
Wheel | |||||
Code | Bearing | ||||
WPU0312P | 75 | 28 | 12 | Plain | 125 |
WPU0412P | 100 | 32 | 12 | Plain | 200 |
WPUM042B | 100 | 48 | 17 | Ball | 200 |
WPU0415 | 100 | 38 | 20 | Plain / Ball | 350 |
WPU0512P | 125 | 32 | 12 | Plain | 250 |
WPUM052B | 125 | 50 | 17 | Ball | 250 |
WPU0515 | 125 | 38 | 20 | Plain / Ball | 400 |
WPUM062B | 150 | 50 | 17 | Ball | 300 |
WPU062 | 150 | 45 | 20-25 | Ball | 700 |
WPU063 | 150 | 75 | 20-30 | Plain / Ball | 900 |
WPUM082B | 200 | 50 | 17 | Ball | 350 |
WPU082 | 200 | 50 | 20-25 | Plain / Ball | 800 |
WPU083 | 200 | 75 | 20-30 | Plain / Ball | 1500 |
WPUM1015B | 250 | 50 | 20-25 | Ball | 500 |
WPU102 | 250 | 50 | 20-25 | Plain / Ball | 1000 |
WPU122 | 300 | 50 | 20-25 | Plain / Ball | 1200 |
WPU123 | 300 | 75 | 20-30 | Plain / Ball | 2200 |
WPU142 | 350 | 75 | 20-25 | Plain / Ball | 1350 |
WPU163 | 400 | 75 | 20-30 | Plain / Ball | 2400 |
Specify bearing size when ordering |
Reviews
There are no reviews yet.