Self-Lock Steel Scaffold
All prices exclude shipping. Above prices are estimates only. Contact Sales to confirm prices via quote.
Contact us for more info/details, quotes, bulk/wholesale prices and/ or any other enquiries to best suit your needs.
Summary
Self-Lock Steel Scaffold
max-weight | |
---|---|
max-weight-type | |
material |
Availability: in_stock
Delivery time for in-stock items 2 – 5 working days
Description
Contact Us for a Quote!!!
Self-Lock steel scaffold is the ideal inexpensive but durable option for working at height.
- Industrial Duty Rated
- Manufactured from high grade steel tubing
- Simple to erect and dismantle by two workers
- Interlocking frames
- Lockable swivel castors for easy and quick relocation
- 150mm Lockable castors
- Vertical hook-on ladder
- Steel hook-on scaffold boards
- Steel hook-on trapdoor
- Adjustable base plates for static towers
- Maximum permissible load – 150kg/m²
Access ladder | Base Jack | Steel Boards | Frames |
Configurations | ||||||
Platform Height (m) | 3.8 | 4.7 | 5.7 | 6.6 | 7.5 | 8.4 |
Working Height (m) | 4.3 | 5.5 | 6.2 | 7.4 | 8.2 | 9.4 |
1.52m x 1.52m | ||||||||
Code | Description | Weight (kg) | ||||||
SLF1500 | Self-lock frame 1524 x 914 | 12.5kg | 10 | 12 | 14 | 16 | – | – |
SLPB8 | Self-lock Plan Brace | 4.0kg | 2 | 2 | 2 | 3 | – | – |
SLTB22 | Self-lock Tie Bar | 4.0kg | 4 | 4 | 4 | 4 | – | – |
SLB1500 | Steel Scaffold Board 1500mm | 12.3kg | 4 | 4 | 4 | 4 | – | – |
SLB0914 | Steel Scaffold Board 914mm | 9.8kg | 2 | 2 | 2 | 2 | – | – |
SLFAD | Access Ladder | 16.6kg | 3 | 3 | 4 | 4 | – | – |
SLFTRAP | Platform Deck Trapdoor | 8.9kg | 1 | 1 | 1 | 1 | – | – |
FG56 PUB/35 | 150mm Polyurethane Wheel Castor | 5.4kg | 4 | 4 | 4 | 4 | – | – |
SLFTB1 | Toe Board Set 1524 | 20.0kg | 1 | 1 | 1 | 1 | – | – |
Total weight (kg) | 318 | 344 | 358 | 415 | – | – |
2.13m x 2.13m | ||||||||
Code | Description | Weight (kg) | ||||||
SLF2100 | Self-lock frame 2134 x 914 | 14.5kg | 10 | 12 | 14 | 16 | 18 | 20 |
SLPB8 | Self-lock Plan Brace | 5.3kg | 2 | 2 | 2 | 3 | 3 | 3 |
SLTB21 | Self-lock Tie Bar | 5.2kg | 4 | 4 | 4 | 4 | 4 | 4 |
SLB2100 | Steel Scaffold Board 1500mm | 15.6kg | 4 | 4 | 4 | 4 | 4 | 4 |
SLB1500 | Steel Scaffold Board 914mm | 12.3kg | 2 | 2 | 2 | 2 | 2 | 2 |
SLFAD | Access Ladder | 16.6kg | 3 | 3 | 4 | 4 | 4 | 5 |
SLFTRAP | Platform Deck Trapdoor | 8.9kg | 1 | 1 | 1 | 1 | 1 | 1 |
FG56 PUB/35 | 150mm Polyure- thane Wheel Castor | 5.4kg | 4 | 4 | 4 | 4 | 4 | 4 |
SLFTB2 | Toe Board Set 1524 | 20.0kg | 1 | 1 | 1 | 1 | 1 | 1 |
Total weight (kg) | 363 | 392 | 437 | 471 | 500 | 546 |
Reviews
There are no reviews yet.