Extension Ladder Various Sizes: 4.8 m to 20.1 m (LAEB)
R11,958.85 – R18,104.45 (VAT Incl.) Buy. Get A Quote
All prices exclude shipping. Above prices are estimates only. Contact Sales to confirm prices via quote.
Contact us for more info/details, quotes, bulk/wholesale prices and/ or any other enquiries to best suit your needs.
Summary
Weight | N/A |
---|---|
Dimensions | N/A |
max-weight | |
max-weight-type | |
Ladder Type | |
ladder-style | |
Brand | Castor & Ladder |
material | |
Size | 4.8 to 9.1m, 5.8 to 10.7m, 6.1 to 11.2m, 6.4 to 11.9m, 7.3 to 13.7m, 7.9 to 14.9m, 4.8 to 12.8m, 6.1 to 16.4m, 7.3 to 20.1m |
No. of Rungs | 32, 38, 40, 42, 48, 52, 48, 60, 72 |
Approximate Weight | 34.3 kg, 39.9 kg, 41.8 kg, 43.8 kg, 49.3 kg, 53.0 kg, 55.7 kg, 63.7 kg, 74.7 kg |
MNP | CALLADLAEB |
Availability: in_stock
Delivery time for in-stock items 2 – 5 working days
Description
Optional Accessories
- Industrial Duty Rated Extension Ladder. Designed for professional use
- 135kg Load Rating
- Stile in stile configuration, 460mm base width
- Heavy duty aluminium box section stiles 83mm x 32mm
- Round serrated rungs keyed to stiles
- Ropes, pulley and spring loaded ladder locks standard
- Anti-slip feet for added safety and stability
- Maximum Static Vertical Load – 150kg
Model | Size | No. of Rungs | Approx. Weight | |
DOUBLE | ||||
LAEB 216 | 4.8 to 9.1m | 32 | 34.3kg | |
LAEB 219 | 5.8 to 10.7m | 38 | 39.9kg | |
LAEB 220 | 6.1 to 11.2m | 40 | 41.8kg | |
LAEB 221 | 6.4 to 11.9m | 42 | 43.8kg | |
LAEB 224 | 7.3 to 13.7m | 48 | 49.3kg | |
LAEB 226 | 7.9 to 14.9m | 52 | 53.0kg |
Model | Size | No. of Rungs | Approx. Weight | |
TRIPLE | ||||
LAEB 316 | 4.8 to 12.8m | 48 | 55.7kg | |
LAEB 320 | 6.1 to 16.4m | 60 | 63.7kg | |
LAEB 324 | 7.3 to 20.1m | 72 | 74.7kg |
Walt Katuruza –
Please send me quote for new 20.1m extension ladder