Extra Heavy Duty Castors
STC & FTC Series
R2,212.17 – R3,820.33
Summary
Extra Heavy Duty Castors
max-weight | |
---|---|
housing-type | |
diameter | |
Brand | Castor & Ladder |
MNP | CALCASSTC & FTC Series |
Delivery time for in-stock items 2 – 5 working days
Description
Swivel Castor | ||||||
Code | ||||||
STCM 8 PUB | 200 x 75 | 260 | 165 x 130 | 127 x 89 | 16 | 1300 |
STCM 10 PUB | 250 x 75 | 315 | 165 x 130 | 127 x 89 | 16 | 1500 |
STCM 12 PUB | 300 x 75 | 365 | 165 x 130 | 127 x 89 | 16 | 1800 |
Fixed Castor | ||||||
Code | ||||||
FTCM 8 PUB | 200 x 75 | 260 | 165 x 130 | 127 x 89 | 16 | 1300 |
FTCM 10 PUB | 250 x 75 | 315 | 165 x 130 | 127 x 89 | 16 | 1500 |
FTCM 12 PUB | 300 x 75 | 365 | 165 x 130 | 127 x 89 | 16 | 1800 |
Swivel Castor | ||||||
Code | ||||||
STCH 8 PUB | 200 x 75 | 265 | 190 x 150 | 150 x 110 | 18 | 1300 |
STCH 10 PUB | 250 x 75 | 315 | 190 x 150 | 150 x 110 | 18 | 1500 |
STCH 12 PUB | 300 x 75 | 365 | 190 x 150 | 150 x 110 | 18 | 1800 |
Fixed Castor | ||||||
Code | ||||||
FTCH 10 PUB | 250 x 75 | 315 | 190 x 150 | 150 x 110 | 18 | 1500 |
FTCH 12 PUB | 300 x 75 | 365 | 190 x 150 | 150 x 110 | 18 | 1800 |
FTCH 14 PUB | 400 x 75 | 465 | 190 x 150 | 150 x 110 | 18 | 2200 |
Jesse –
Very Durable Castors