Grey Open Steel Racking & Shelving Unit – No of Shelves: 6 to 9 – Height: 1.9 m to 2.5 m
R2,645.00 – R5,539.55 (VAT Incl.) Buy. Get A Quote
All prices exclude shipping. Above prices are estimates only. Contact Sales to confirm prices via quote.
Contact us for more info/details, quotes, bulk/wholesale prices and/ or any other enquiries to best suit your needs.
Summary
Open Steel Racking & Shelving Unit with corner gussets Back & Side Braces. 6, 7 or 8 Shelves (Braces optional extra). Grey Open Steel Shelving Unit – No of Shelves: 6 to 9 – Height: 1.9 m to 2.5 m
| Weight | 25 kg |
|---|---|
| Dimensions | 2215 × 914 × 381 mm |
| Standard Colours | Hammertone Grey |
| Number of Shelves | 6, 7, 8 |
| Size (H x W mm) | 1910 x 914, 2215 x 914, 2520 x 914 |
| Depth | 305, 381, 457, 610 |
| Brand | Castor & Ladder |
| material | |
| MNP | TOLRACZO32-ZO61 |
Availability: in_stock
Delivery time for in-stock items 2 – 5 working days
Description
Open Steel Racking & Shelving Unit with corner gussets Back & Side Braces. 6, 7 or 8 Shelves (Braces optional extra)
| PRODUCT CODE | PRODUCT DESCRIPTION | Depth (mm) | No. Of shelves |
|---|---|---|---|
| ZO32 | 1910/914 | 305 | 6 |
| ZO34 | 1910 / 914 | 381 | 6 |
| ZO36 | 1910 / 914 | 457 | 6 |
| ZO37 | 1910 / 914 | 610 | 6 |
| ZO38 | 2215 / 914 | 305 | 6 |
| ZO40 | 2215 / 914 | 381 | 6 |
| ZO42 | 2215 / 914 | 457 | 6 |
| ZO43 | 2215 / 914 | 610 | 6 |
| ZO44 | 2215 / 914 | 305 | 7 |
| ZO46 | 2215 / 914 | 381 | 7 |
| ZO47 | 2215 / 914 | 457 | 7 |
| ZO48 | 2215 / 914 | 610 | 7 |
| ZO50 | 2520 / 914 | 305 | 7 |
| ZO52 | 2520 / 914 | 381 | 7 |
| ZO54 | 2520 / 914 | 457 | 7 |
| ZO55 | 2520 / 914 | 610 | 7 |
| ZO56 | 2520 / 914 | 305 | 8 |
| ZO58 | 2520 / 914 | 381 | 8 |
| ZO60 | 2520 / 914 | 457 | 8 |
| ZO61 | 2520 / 914 | 610 | 8 |















Chris M –
Durable quality product