Institutional Castors (Bolt Hole)
R11.01 – R579.00 (VAT Incl.) Buy. Get A Quote
All prices exclude shipping. Above prices are estimates only. Contact Sales to confirm prices via quote.
Contact us for more info/details, quotes, bulk/wholesale prices and/ or any other enquiries to best suit your needs.
Summary
Institutional Castors (Bolt Hole)
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| max-weight | |
| housing-type | |
| diameter | |
| Brand | Castor & Ladder |
| MNP | CALCASSeries 2470 – Bolt Hole |
Availability: in_stock
Delivery time for in-stock items 2 – 5 working days
Description
Housing:
Made of pressed steel, electro-plated, double ball bearing swivel head.
Wheel: PJ
Polypropylene wheel centre, non-marking thermoplastic rubber tread.
| Wheel | |||||
| Code | |||||
| PJO 050 | 50 | 19 | 6 | -20°C to 60°C | 50 |
| PJO 075 | 75 | 25 | 8 | -20°C to 60°C | 75 |
| PJP 100 | 100 | 32 | 8 | -20°C to 60°C | 80 |
| PJP 125 x 32 | 125 | 32 | 8 | -20°C to 60°C | 100 |
| PJP 150 | 150 | 32 | 8 | -20°C to 60°C | 100 |
| Castor | |||||
| Code | |||||
| 2470 PJI 050 P30 | 50 x 19 | 69 | 24 | 11 | 50 |
| 2470 PJO 075 P30 | 75 x 25 | 100 | 24 | 11 | 75 |
| 2470 PJP 100 P30 | 100 x 32 | 135 | 38 | 13 | 80 |
| 2470 PJP 125 P30 | 125 x 32 | 160 | 41 | 13 | 100 |
| 2470 PJP 150 P30 | 150 x 30 | 185 | 45 | 13 | 100 |
| Swivel Castor with Brake | |||||
| Code | |||||
| 2475 PJI 050 P30 | 50 x 19 | 69 | 24 | 11 | 50 |
| 2477 PJO 075 P30 | 75 x 25 | 100 | 24 | 11 | 75 |
| 2477 PJP 100 P30 | 100 x 32 | 135 | 38 | 13 | 80 |
| 2477 PJP 125 P30 | 125 x 32 | 160 | 41 | 13 | 100 |
| 2477 PJP 150 P30 | 150 x 30 | 185 | 45 | 13 | 100 |
| Accessories – Expanding Fittings | |||
| For Round Tube | For Square Tube | ||
| Code | For Tube (Inside – mm) | Code | For Tube (Inside – mm) |
| R07/19-21.5 | 19-21.5 | R47/21.5-24 | 21.5-24 |
| R07/21.5-24 | 21.5-24 | R47/24-27 | 24-27 |
| R07/24-27 | 24-27 | R47/27-30 | 27-30 |
| R07/27-30 | 27-30 | ||























Reviews
There are no reviews yet.