Industrial Medium Duty Castors (Series 22 & 29)
R239.41 – R589.25 (VAT Incl.) Buy. Get A Quote
All prices exclude shipping. Above prices are estimates only. Contact Sales to confirm prices via quote.
Contact us for more info/details, quotes, bulk/wholesale prices and/ or any other enquiries to best suit your needs.
Summary
Industrial Medium Duty Castors (Series 22 & 29)
| max-weight | |
|---|---|
| housing-type | |
| diameter | |
| Brand | Castor & Ladder |
| MNP | CALCASSeries 22 & 29 |
Availability: in_stock
Delivery time for in-stock items 2 – 5 working days
Description
Wheel: PU
Cast iron wheel centre, Polyurethane tread.
Ball bearing.
| Swivel Castor | |||||||
| Code | |||||||
| 422 PUB | 100 x 28 | 132 | 42 | 105 x 85 | 80 x 60 | 9 | 200 |
| 522 PUB | 125 x 28 | 159 | 42 | 105 x 85 | 80 x 60 | 9 | 250 |
| Swivel Castor with Brake | |||||||
| Code | |||||||
| 422 PUB/BR | 100 x 28 | 132 | 42 | 105 x 85 | 80 x 60 | 9 | 200 |
| 522 PUB/BR | 125 x 28 | 159 | 42 | 105 x 85 | 80 x 60 | 9 | 250 |
| Fixed Castor | |||||||
| Code | |||||||
| 429 PUB | 100 x 28 | 132 | 42 | 105 x 85 | 80 x 60 | 9 | 200 |
| 529 PUB | 125 x 28 | 159 | 42 | 105 x 85 | 80 x 60 | 9 | 250 |























Reviews
There are no reviews yet.