Additional information
Max Weight | |
---|---|
Housing Type | Brake Swivel, Fixed |
Diameter | 100mm, 125mm, 160mm, 200mm |
Series 3470
Max Weight | |
---|---|
Housing Type | Brake Swivel, Fixed |
Diameter | 100mm, 125mm, 160mm, 200mm |
Housing:
Made of pressed steel, electro-plated, double ball bearing swivel head.
Wheel: PIR
Polypropylene wheel centre, non-marking solid rubber tyre.
Wheel | |||||
Code | ![]() |
![]() |
![]() |
![]() |
![]() |
PIR 100 | 100 | 30 | 12 | -20°C to +60°C | 75 |
PIR 125 | 125 | 36 | 12 | -20°C to +60°C | 100 |
PIR 160 | 160 | 40 | 15 | -20°C to +60°C | 135 |
PIR 200 | 200 | 48 | 15 | -20°C to +60°C | 200 |
Castor | |||||||
Code | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
3470 PIR 100 P62 | 100 x 30 | 128 | 41 | 105 x 85 | 80 x 60 | 9 | 75 |
3470 PIR 125 P62 | 125 x 36 | 155 | 40 | 105 x 85 | 80 x 60 | 9 | 100 |
3470 PIR 160 P63 | 160 x 40 | 200 | 55 | 140 x 110 | 105 x 80 | 11 | 135 |
3470 PIR 200 P63 | 200 x 48 | 238 | 55 | 140 x 110 | 105 x 80 | 11 | 200 |
Swivel Castor with Brake | |||||||
Code | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
3477 PIR 100 P62 | 100 x 30 | 128 | 41 | 105 x 85 | 80 x 60 | 9 | 75 |
3477 PIR 125 P62 | 125 x 36 | 155 | 40 | 105 x 85 | 80 x 60 | 9 | 100 |
3477 PIR 160 P63 | 160 x 40 | 200 | 55 | 140 x 110 | 105 x 80 | 11 | 135 |
3477 PIR 200 P63 | 200 x 48 | 238 | 55 | 140 x 110 | 105 x 80 | 11 | 200 |
Fixed Castor | |||||||
Code | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
3478 PIR 100 P62 | 100 x 30 | 128 | 105 x 85 | 80 x 60 | 9 | 75 | |
3478 PIR 125 P62 | 125 x 36 | 155 | 105 x 85 | 80 x 60 | 9 | 100 | |
3478 PIR 160 P63 | 160 x 40 | 200 | 140 x 110 | 105 x 80 | 11 | 135 | |
3478 PIR 200 P63 | 200 x 48 | 238 | 140 x 110 | 105 x 80 | 11 | 200 |